
Our management solutions include everything you need to maximize returns and minimize hassle. From tenant placement to maintenance coordination, we handle it all.
Full-service solutions for every property owner
Complete financial, operational, and preventive management for full oversight.
*Vendor costs not included
Maintenance costs and coordination fees are billed separately
Enhanced management with property playbook and monthly preventive inspections.
*Vendor costs not included
Maintenance costs and coordination fees are billed separately
Premium, personalized household and lifestyle management with dedicated support.
*Vendor costs not included
Maintenance costs and coordination fees are billed separately
Professional tenant screening and placement services to secure quality renters.
*Vendor costs not included
Maintenance costs and coordination fees are billed separately
Specialized monitoring for vacant properties.
We are your eyes on the property.
*Vendor costs not included
Maintenance costs and coordination fees are billed separately
Choose the right plan for your investment
| Feature | Full Service Management | Executive Management |
|---|
| Monthly Management Fee | 5% | 10% |
| Lease Renewal Fee | Standard | Discounted |
| Project Management Fee | Standard | Discounted |
| Tenant Placement (Tenant in Place) | One month commission | One month commission |
| Monthly Rent Collection | ||
| Owner Payouts & Financial Reporting | ||
| Tenant Communication | ||
| Late-Payment Follow-up & Notices | ||
| Maintenance Coordination (Work Orders) | ||
| Dispatch Approved Vendors | ||
| Full Activity Logging | ||
| Turn Around Services | Available (+$) | Available (+$) |
| Bill Pay: Utilities, Insurance & Recurring Bills | ||
| Budget Control | ||
| Tax-season Reporting Support | ||
| Annual Fire Extinguisher Maintenance | ||
| Annual Licenses & Permits | ||
| Landscaping / Pool / Pest Coordination | ||
| Handyman / AC / Plumbing / Electrical Oversight | ||
| Property Inspections (Annual) | 1 annual | 2 annual |
| Routine Property Inspections | ||
| Photo Report Included | ||
| Property Playbook | ||
| Hurricane Post Inspection | Available (+$) | Included |
| Payment of HOA Fees | ||
| Payment of Property Taxes | ||
| Payment of Property Insurance | ||
| Site Visits & Inspections | Billed per visit | As needed (included) |
| Work Order Response Time | 24 hours max | 24 hours max |
| Property Reports | Detailed property reports | Detailed reports + photo report |
| Preventive Maintenance | ||
| Eviction Service | Available (+$) | Available (+$) |
All work orders are processed within a maximum of 24 hours.
*Vendor costs not included.
Maintenance costs and coordination fees are billed separately.
Simple, competitive rates with no hidden fees